Flight APN210X

  • Submitted By: 1 1
  • Departure Airport: Palma De Mallorca (LEPA)
  • Arrival Airport: Katowice Pyrzowice (EPKT)
  • Aircraft: B777-300 (SP-JJJ)
  • Flight Time: 03.17.30
  • Date Submitted: 10/31/2017
  • Route: MEROS UN853 LUMAS UM985 EK M985 ABN Z388 CHI M859 MONFA UM859 UMBEK M859 BARPI/N0469F370 LAPNA LEDVA L156 SOPAV T709 BAVOK
  • Status: Accepted
Flight Details
Gross Revenue:
(354 load / € 315.00 per unit
€ 111,510.00
Fuel Cost:
(17373.5 fuel used @ 0.45 / unit)
€ 7,818.08

Additional Log Information:

View Log

[22:16] - PMDG 777-3Q8ER Sioux Air SP-JJJ
[22:16] - Flight ASX210X is ready to depart LEPA with a final destination of EPKT.
[22:16] - Parking Brake Applied
[22:16] - Boarding
[22:16] - ADF1 - 284.0
[22:16] - ADF2 - 240.0
[22:16] - NAV1 - 113.70
[22:16] - NAV2 - 112.50
[22:16] - COM1 - 136.97
[22:16] - COM2 - 127.80
[22:16] - Transponder - 1200
[22:22] - Instrument Lights ON 13AGL
[22:23] - Navigation Lights ON 13AGL
[22:23] - Instrument Lights OFF 13AGL
[22:25] - NAV2 - 108.40
[22:31] - COM1 - 122.80
[22:31] - Transponder - 2000
[22:34] - COM2 - 135.55
[22:45] - Beacon Light ON 13AGL
[22:46] - Parking Brake Released
[22:47] - Engine 2 Started
[22:49] - Engine 1 Started
[22:50] - Parking Brake Applied
[22:50] - Spoilers ON 13ft, hdg 148 and 1kts
[22:50] - Flaps to position 1
[22:50] - Spoilers OFF 13ft, hdg 148 and 1kts
[22:50] - Parking Brake Released
[22:50] - Flaps to position 2
[22:50] - Parking Brake Applied
[22:51] - Parking Brake Released
[22:51] - Taxiing to Runway
[22:54] - Landing Lights ON 13AGL
[22:55] - Taking Off with 354 passengers on board
[22:56] - Take off at 185kts, with a pitch of 6deg and 28729kgs of fuel on board
[22:56] - Wind Heading 70 | Wind Speed 6kts | Temperature 16 deg C
[22:56] - METAR Departure: LEPA 302130Z 07006KT 9999 BKN020 17/15 Q1019 NOSIG

[22:56] - Climbing to TOC
[22:56] - Gear up at 1716AGL
[22:56] - NAV2 - 117.70
[22:56] - Flaps to position 1 at 2280ft and 239kts
[22:56] - Flaps to position 0 at 3199ft and 248kts
[22:57] - Spoilers ON 3464ft, hdg 54 and 245kts
[22:57] - Spoilers OFF 3474ft, hdg 55 and 245kts
[22:57] - Spoilers ON 4046ft, hdg 58 and 257kts
[22:57] - Spoilers OFF 4078ft, hdg 59 and 257kts
[22:57] - Spoilers ON 4141ft, hdg 59 and 256kts
[22:57] - Spoilers OFF 4157ft, hdg 59 and 255kts
[22:57] - Spoilers ON 5161ft, hdg 58 and 251kts
[22:57] - Spoilers OFF 5174ft, hdg 58 and 251kts
[22:57] - Spoilers ON 5334ft, hdg 58 and 251kts
[22:57] - Spoilers OFF 5364ft, hdg 58 and 251kts
[22:57] - Spoilers ON 5581ft, hdg 58 and 251kts
[22:57] - Spoilers OFF 5594ft, hdg 58 and 251kts
[22:57] - Spoilers ON 6033ft, hdg 58 and 252kts
[22:57] - Spoilers OFF 6059ft, hdg 58 and 252kts
[22:58] - Spoilers ON 7378ft, hdg 57 and 256kts
[22:58] - Spoilers OFF 7401ft, hdg 57 and 255kts
[22:58] - Spoilers ON 7690ft, hdg 58 and 255kts
[22:58] - Spoilers OFF 7720ft, hdg 57 and 255kts
[22:58] - Spoilers ON 8861ft, hdg 55 and 253kts
[22:58] - Spoilers OFF 8897ft, hdg 54 and 253kts
[22:58] - Landing Lights OFF 9918AGL
[22:59] - Spoilers ON 11243ft, hdg 53 and 261kts
[22:59] - Spoilers OFF 11260ft, hdg 54 and 261kts
[22:59] - Spoilers ON 11456ft, hdg 54 and 263kts
[22:59] - Spoilers OFF 11473ft, hdg 55 and 263kts
[22:59] - Spoilers ON 11775ft, hdg 55 and 266kts
[22:59] - Spoilers OFF 11785ft, hdg 55 and 266kts
[22:59] - Spoilers ON 11870ft, hdg 56 and 267kts
[22:59] - Spoilers OFF 11883ft, hdg 56 and 267kts
[22:59] - Spoilers ON 11903ft, hdg 56 and 267kts
[22:59] - Spoilers OFF 11922ft, hdg 56 and 268kts
[22:59] - Spoilers ON 12112ft, hdg 57 and 270kts
[22:59] - Spoilers OFF 12109ft, hdg 58 and 270kts
[22:59] - Spoilers ON 12762ft, hdg 57 and 281kts
[22:59] - Spoilers OFF 12778ft, hdg 57 and 281kts
[23:00] - NAV2 - 116.40
[23:01] - Spoilers ON 17467ft, hdg 60 and 319kts
[23:01] - Spoilers OFF 17707ft, hdg 63 and 318kts
[23:01] - NAV2 - 112.90
[23:05] - NAV2 - 112.60
[23:09] - TOC reached
[23:09] - Cruise started
[23:09] - Spoilers ON 36175ft, hdg 52 and 281kts
[23:10] - Spoilers OFF 36168ft, hdg 64 and 281kts
[23:10] - NAV2 - 116.50
[23:19] - Spoilers ON 36188ft, hdg 4 and 281kts
[23:19] - Spoilers OFF 36181ft, hdg 340 and 281kts
[23:20] - Spoilers ON 36184ft, hdg 88 and 281kts
[23:21] - Spoilers OFF 36175ft, hdg 88 and 281kts
[23:21] - Spoilers ON 36178ft, hdg 75 and 281kts
[23:21] - Spoilers OFF 36175ft, hdg 59 and 281kts
[23:21] - Spoilers ON 36175ft, hdg 64 and 281kts
[23:21] - Spoilers OFF 36168ft, hdg 74 and 281kts
[23:35] - Spoilers ON 36017ft, hdg 31 and 281kts
[23:35] - Spoilers OFF 35922ft, hdg 26 and 281kts
[23:37] - NAV2 - 111.40
[23:40] - NAV2 - 112.40
[23:43] - NAV2 - 116.95
[23:45] - NAV2 - 114.10
[23:46] - Spoilers ON 34213ft, hdg 46 and 281kts
[23:46] - Spoilers OFF 34754ft, hdg 39 and 281kts
[00:08] - Spoilers ON 36263ft, hdg 63 and 281kts
[00:08] - Spoilers OFF 36267ft, hdg 67 and 281kts
[00:12] - NAV2 - 115.15
[00:16] - COM2 - 134.35
[00:17] - NAV2 - 114.80
[00:20] - NAV2 - 112.70
[00:24] - COM1 - 134.35
[00:25] - Transponder - 4007
[00:25] - Spoilers ON 35131ft, hdg 48 and 274kts
[00:25] - Spoilers OFF 35108ft, hdg 61 and 273kts
[00:26] - Spoilers ON 33560ft, hdg 29 and 273kts
[00:26] - Spoilers OFF 33206ft, hdg 27 and 273kts
[00:26] - Spoilers ON 33206ft, hdg 25 and 273kts
[00:26] - Spoilers OFF 33153ft, hdg 19 and 273kts
[00:26] - NAV2 - 116.20
[00:27] - NAV1 - 109.90
[00:35] - NAV2 - 115.50
[00:41] - NAV2 - 110.40
[00:42] - NAV2 - 112.20
[00:46] - Spoilers ON 36679ft, hdg 9 and 274kts
[00:46] - Spoilers OFF 36706ft, hdg 357 and 274kts
[00:46] - COM1 - 122.80
[00:46] - NAV2 - 114.45
[00:49] - Spoilers ON 36637ft, hdg 40 and 272kts
[00:49] - Spoilers OFF 36604ft, hdg 46 and 271kts
[00:52] - TOD reached
[00:52] - Descending to destination
[00:53] - NAV2 - 117.45
[01:00] - Spoilers ON 24108ft, hdg 10 and 260kts
[01:00] - Spoilers OFF 24036ft, hdg 359 and 260kts
[01:03] - Spoilers ON 19419ft, hdg 38 and 264kts
[01:03] - Spoilers OFF 18032ft, hdg 36 and 246kts
[01:04] - NAV2 - 114.80
[01:06] - Spoilers ON 14153ft, hdg 40 and 269kts
[01:07] - Spoilers OFF 11486ft, hdg 38 and 242kts
[01:09] - Spoilers ON 9262ft, hdg 39 and 251kts
[01:09] - Landing Lights ON 9183AGL
[01:09] - Spoilers OFF 8977ft, hdg 29 and 250kts
[01:09] - Spoilers ON 8930ft, hdg 40 and 250kts
[01:10] - Spoilers OFF 7294ft, hdg 79 and 216kts
[01:10] - Flaps to position 1 at 8205ft and 236kts
[01:12] - Landing Shortly
[01:12] - Flaps to position 2 at 5876ft and 216kts
[01:13] - Spoilers ON 4150ft, hdg 78 and 192kts
[01:14] - Spoilers OFF 3933ft, hdg 83 and 188kts
[01:14] - Spoilers ON 3756ft, hdg 76 and 186kts
[01:14] - Spoilers OFF 3685ft, hdg 39 and 186kts
[01:14] - Spoilers ON 3609ft, hdg 45 and 184kts
[01:14] - Spoilers OFF 3271ft, hdg 70 and 179kts
[01:14] - Spoilers ON 2752ft, hdg 28 and 172kts
[01:15] - Spoilers OFF 2647ft, hdg 338 and 172kts
[01:15] - Spoilers ON 2027ft, hdg 344 and 188kts
[01:16] - Spoilers OFF 1991ft, hdg 8 and 181kts
[01:16] - Spoilers ON 1870ft, hdg 335 and 179kts
[01:16] - Spoilers OFF 1762ft, hdg 303 and 178kts
[01:19] - Gear down at 1870AGL
[01:19] - Flaps to position 3 at 2995ft and 176kts
[01:20] - Flaps to position 4 at 2979ft and 185kts
[01:21] - Flaps to position 5 at 2277ft and 155kts
[01:21] - Flaps to position 6 at 2208ft and 151kts
[01:22] - Spoilers ON 564ft, hdg 267 and 144kts
[01:22] - Spoilers OFF 561ft, hdg 267 and 144kts
[01:22] - Spoilers ON 532ft, hdg 267 and 144kts
[01:22] - Spoilers OFF 529ft, hdg 267 and 144kts
[01:22] - Spoilers ON 522ft, hdg 267 and 145kts
[01:22] - Spoilers OFF 518ft, hdg 267 and 145kts
[01:22] - Spoilers ON 515ft, hdg 267 and 145kts
[01:22] - Spoilers OFF 515ft, hdg 267 and 145kts
[01:22] - Spoilers ON 505ft, hdg 267 and 145kts
[01:22] - Spoilers OFF 502ft, hdg 268 and 145kts
[01:22] - Spoilers ON 482ft, hdg 267 and 145kts
[01:22] - Spoilers OFF 483ft, hdg 267 and 145kts
[01:22] - Spoilers ON 479ft, hdg 267 and 145kts
[01:22] - Spoilers OFF 473ft, hdg 267 and 144kts
[01:22] - Spoilers ON 470ft, hdg 268 and 144kts
[01:22] - Spoilers OFF 466ft, hdg 268 and 144kts
[01:22] - Spoilers ON 397ft, hdg 266 and 145kts
[01:22] - Spoilers OFF 393ft, hdg 266 and 145kts
[01:22] - Spoilers ON 384ft, hdg 266 and 145kts
[01:22] - Spoilers OFF 380ft, hdg 266 and 145kts
[01:22] - Spoilers ON 374ft, hdg 267 and 144kts
[01:22] - Spoilers OFF 367ft, hdg 268 and 145kts
[01:22] - Spoilers ON 289ft, hdg 265 and 145kts
[01:22] - Spoilers OFF 282ft, hdg 266 and 145kts
[01:22] - Spoilers ON 236ft, hdg 265 and 143kts
[01:22] - Spoilers OFF 229ft, hdg 266 and 143kts
[01:22] - Spoilers ON 184ft, hdg 266 and 143kts
[01:22] - Spoilers OFF 180ft, hdg 266 and 143kts
[01:22] - Spoilers ON 167ft, hdg 266 and 143kts
[01:22] - Spoilers OFF 161ft, hdg 266 and 143kts
[01:22] - Spoilers ON 157ft, hdg 266 and 143kts
[01:22] - Spoilers OFF 151ft, hdg 266 and 143kts
[01:22] - Spoilers ON 134ft, hdg 264 and 143kts
[01:22] - Spoilers OFF 131ft, hdg 265 and 143kts
[01:22] - Spoilers ON 118ft, hdg 265 and 143kts
[01:22] - Spoilers OFF 111ft, hdg 265 and 143kts
[01:23] - Spoilers ON 88ft, hdg 265 and 143kts
[01:23] - Spoilers OFF 82ft, hdg 265 and 142kts
[01:23] - Landed at -299fpm. With 12359kgs of fuel onboard and a pitch angle of 4deg.
[01:23] - Wind Heading 261 | Wind Speed 10kts | Temperature -1 deg C
[01:23] - METAR Arrival: EPKT 310000Z 26010KT 9999 FEW043 M01/M03 Q1018

[01:23] - Spoilers ON 16ft, hdg 259 and 132kts
[01:23] - Landing Lights OFF 16AGL
[01:24] - Flaps to position 5
[01:24] - Taxiing to Gate
[01:24] - Flaps to position 4
[01:24] - Flaps to position 3
[01:24] - Flaps to position 2
[01:24] - Flaps to position 1
[01:24] - Flaps to position 0
[01:24] - Spoilers OFF 16ft, hdg 176 and 11kts
[01:29] - Parking Brake Applied
[01:29] - Arrived safely at EPKT. We hope you enjoyed your flight!
[01:32] - Engine 1 Stopped
[01:32] - Engine 2 Stopped
[01:32] - Instrument Lights ON 16AGL
[01:32] - Beacon Lights OFF 16AGL
[01:33] - Transponder - 2000
[01:33] - Parking Brake Released
[01:33] - Taxiing to Gate
[01:33] - Parking Brake Applied
[01:33] - Arrived safely at EPKT. We hope you enjoyed your flight!
[01:34] - Instrument Lights OFF 16AGL
[01:34] - Instrument Lights ON 16AGL
[01:34] - PMDG 777-3Q8ER Sioux Air SP-JJJ
[01:34] - MaxSim Rate: 1x
[01:34] - SiouxAcars ver: 1.0.1.2

Route Map